| 1 | 加速腐蝕試驗 accelerated corriosion test |
| 2 | 加速氧化 accelerated oxidation |
| 3 | 酸洗 acid cleaning |
| 4 | 酸洗清潔劑 acid picking |
| 5 | 酸洗清潔劑 acidic cleaner |
| 6 | 酸度 acidity |
| 7 | 活化 activity |
| 8 | 激化能 activation energy |
| 9 | 活化極化 activation polarization |
| 10 | 活化劑 activator |
| 11 | 活性的,活化的 active |
| 12 | 活化金屬 active metals |
| 13 | 活化-鈍化電池 active-passive cell |
| 14 | 活性區,活化區 active zone |
| 15 | 活度 activity |
| 16 | 優級海軍黃銅 admiralty brass |
| 17 | 充氣 aeration |
| 18 | 充氣電池 aeration cell |
| 19 | 嗜氧菌 aerobic bacteria |
| 20 | 老化 aging |
| 21 | 老化作用 aging action |
| 22 | 大氣污染 air pollution |
| 23 | 周浸試驗 alternate immersion test |
| 24 | 厭氧菌 anaerobic bacteria |
| 25 | 厭氧菌腐蝕 anaerobic corrosion |
| 26 | 陰離子 anion |
| 27 | 陽極 anode |
| 28 | 陽極極化 anodic polarization |
| 29 | 陽極電流密度 anodic current density |
| 30 | 陽極氧化物膜 anodic oxide coating |
| 31 | 陽極保護 anodic protection |
| 32 | 陽極區電解質 anolyte |
| 33 | 耐侯性低合金鋼 anti-weathering low alloy steel |
| 34 | 外加電位 applied potential |
| 35 | 水溶液腐蝕 aqueous corrosion |
| 36 | 人造海水 artificial seawater |
| 37 | 大氣暴露試驗 atmospheric exposure test |
| 38 | 大氣腐蝕 atmospheric corrosion |
| 39 | 奧氏體不銹鋼 austenitic stainless steel |
| 40 | 輔助電極 auxiliary electrode |
| 41 | 細菌腐蝕 bacteria corrosion |
| 42 | 賤金屬 base metal |
| 43 | 雙金屬腐蝕 bimetallic corrosion |
| 44 | 甘汞電極 calomel electrode |
| 45 | 甘汞電極電位 calomel electrode potential |
| 46 | 碳化 carburizing |
| 47 | 陰極 cathode |
| 48 | 陰極保護 cathodic protection |
| 49 | 陰極極化 cathodic polarization |
| 50 | 陰極電流密度 cathodic current density |
| 51 | 陰極電流效率 cathodic current efficiency |
| 52 | 陰極區電解質 catholyte |
| 53 | 陽離子 cation |
| 54 | 堿脆 caustic embrittlement |
| 55 | 空泡作用 cavitation |
| 56 | 空泡腐蝕 cavitation corrosion |
| 57 | 空泡損傷 cavitation damage |
| 58 | 空泡磨蝕 cavitation erosion |
| 59 | 電池 cell |
| 60 | 滲鍍,滲碳 cementation |
| 61 | 化學清洗 chemical cleaning |
| 62 | 化學轉化涂層 chemical conversion coating |
| 63 | 化學鈍化 chemical passivation |
| 64 | 化學鍍 chemical(electroless)plating |
| 65 | 鉻酸鹽處理(鉻化) chromating |
| 66 | 清洗液 cleaning solution |
| 67 | 濃差電池 concentration cell |
| 68 | 接觸腐蝕 contact corrosion |
| 69 | 轉換涂層 conversion coating |
| 70 | 恒變形 constant deflection |
| 71 | 恒載荷 constant load |
| 72 | 腐蝕 corrosion |
| 73 | 腐蝕-磨蝕 corrosion-erosion |
| 74 | 腐蝕疲勞 corrosion fatigue |
| 75 | 腐蝕電位 corrosion potential |
| 76 | 腐蝕控制 corrosion control |
| 77 | 腐蝕電流 corrosion current |
| 78 | 腐蝕電流密度 corrosion current density |
| 79 | 腐蝕疲勞開裂 corrosion fatigue cracking |
| 80 | 腐蝕疲勞極限 corrosion fatigue limit |
| 81 | 腐蝕產物 corrosion product |
| 82 | 腐蝕速率 corrosion rate |
| 83 | 腐蝕科學 corrosion science |
| 84 | 腐蝕試驗 corrosion test |
| 85 | 腐蝕失重 corrosion weight loss |
| 86 | 腐蝕增重 corrosion weight gain |
| 87 | 電偶 couple |
| 88 | 電偶作用 couple action |
| 89 | 開裂 cracking |
| 90 | 龜裂 crazing |
| 91 | 縫隙腐蝕 crevice corrosion |
| 92 | 臨界陽極電流密度 critical anodic current density |
| 93 | 臨界濃度 critical concentration |
| 94 | 臨界濕度 critical humidity |
| 95 | 晶體 crystal |
| 96 | 輔助電極 counter electrode |
| 97 | 電流密度 current density |
| 98 | 去活化作用 deactivation |
| 99 | 脫合金元素作用 dealloying |
| 100 | 脫鋁 dealuminization |
| 101 | 去氣 deaeration |
| 102 | 缺陷 defect |
| 103 | 脫脂 degreasing |
| 104 | 去礦化物質 demineralization |
| 105 | 去極化 depolarization |
| 106 | 腐蝕深度 depth of corrosion |
| 107 | 沉積物腐蝕 deposit corrosion |
| 108 | 脫鋅 dezincification |
| 109 | 擴散 diffusion |
| 110 | 擴散電位 diffusion potential |
| 111 | 差異充氣電池 differential aeration cell |
| 112 | 極限擴散電流密度diffusion limited current density |
| 113 | 電流 electric current |
| 114 | 電位 electric potential |
| 115 | 電化學電池 electrochemical cell |
| 116 | 電化學腐蝕 electrochemical corrosion |
| 117 | 電化學當量 electrochemical equivalent |
| 118 | 電極 electrode |
| 119 | 電極電位 electrode potential |
| 120 | 電極反應 electrode reaction |
| 121 | 電解質 electrolyte |
| 122 | 電解 electrolysis |
| 123 | 電解清洗 electrolytic cleaning |
| 124 | 電動序 electromotive force(Emf)series |
| 125 | 負電性電位 electropositive potential |
| 126 | 電泳沉積 electrophoretic deposition |
| 127 | 電鍍 electroplating |
| 128 | 正電性電位 electropositive potential |
| 129 | 靜電噴涂層 electrostatic coating |
| 130 | 脆化 embrittlement |
| 131 | 磨耗 erosion |
| 132 | 磨耗腐蝕(或沖擊腐蝕) erosion-corrosion |
| 133 | 平衡電位 equilibrium potential |
| 134 | 腐蝕極化圖 Evans diagram |
| 135 | 剝蝕 exfoliation corrosion |
| 136 | 交換電流密度 exchange current density |
| 137 | 暴露實驗 exposure test |
| 138 | 疲勞 fatigue |
| 139 | 鐵素體 ferrite |
| 140 | 鐵素體不銹鋼 ferrite stainless steel |
| 141 | 絲狀腐蝕 filiform corrosion |
| 142 | 弗拉德電位 Flade potential |
| 143 | 剝層腐蝕 foliation |
| 144 | 膜 film |
| 145 | 微動腐蝕 fretting corrosion |
| 146 | 燃灰腐蝕 fuel ash corrosion |
| 147 | 電偶作用 galvanic action |
| 148 | 伽法尼電池 galvanic cell |
| 149 | 電偶腐蝕 galvanic corrosion |
| 150 | 電偶對 galvanic couple |
| 151 | 電偶序 galvanic series |
| 152 | 熱鍍鋅 galvanizing |
| 153 | 恒電流的 galvanoststatic |
| 154 | 普遍(全面)腐蝕 general corrosion |
| 155 | 晶界裂紋 grain boundary crack |
| 156 | 晶粒 grain |
| 157 | 石墨化腐蝕 graphitic corrosion |
| 158 | 重量法 gravimetric methods |
| 159 | 綠銹 green rot |
| 160 | 哈氏合金 hastelloy |
| 161 | 熱影響區 heat affected zone(HAZ) |
| 162 | 耐熱鋼 heat resistant steel |
| 163 | 熱處理 heat treatment |
| 164 | 高溫腐蝕 high temperature corrosion |
| 165 | 熱腐蝕 hot corrosion |
| 166 | 熱鍍鋁 hot-dip alumizing |
| 167 | 濕度 humidity |
| 168 | 氫腐蝕 hydrogen attack |
| 169 | 氫鼓泡 hydrogen blistering |
| 170 | 氫損傷 hydrogen damage |
| 171 | 氫電極 hydrogen electrode |
| 172 | 氫脆 hydrogen embrittlement |
| 173 | 氫致開裂 hydrogen induced cracking |
| 174 | 氫超電壓 hydrogen overvoltage |
| 175 | 氫標 hydrogen scale |
| 176 | 浸泡實驗 immersion test |
| 177 | 沖蝕 impingement corrosion |
| 178 | 因科乃爾 Inconel |
| 179 | 因科羅 Incoloy |
| 180 | 工業大氣 industrial atmosphere |
| 181 | 緩蝕劑 inhibitor |
| 182 | 晶間裂紋 intergranular crack |
| 183 | 不溶性陽極 insoluble anode |
| 184 | 晶間腐蝕 intergranular corrosion |
| 185 | 延晶應力腐蝕斷裂 intergranular stress corrosion cracking |
| 186 | 內氧化 interal oxidation |
| 187 | 內應力 interal stress |
| 188 | 例子濃差電池 ion concentration cell |
| 189 | 離子 ion |
| 190 | 離子注入 ion implantation |
| 191 | 刀線腐蝕 knife-line corrosion |
| 192 | 激光釉化 laser glazing |
| 193 | 層狀腐蝕 layer corrosion |
| 194 | 晶格缺陷 lattic defect |
| 195 | 液態金屬腐蝕 liquid metal corrosion |
| 196 | 局部作用 local action |
| 197 | 局部電池 local cell |
| 198 | 局部腐蝕 local corrosion |
| 199 | 海洋腐蝕 marine corrosion |
| 200 | 馬氏體 martensite |
| 201 | 馬氏體不銹鋼 martensitic stainless steel |
| 202 | 力學性能 mechanical property |
| 203 | 金屬離子濃差電池 metal ion concentration cell |
| 204 | 金屬噴鍍 metal spray |
| 205 | 金屬鍍層 metallic coating |
| 206 | 微生物腐蝕 microbiological corrosion |
| 207 | 金屬粉化 metal dusting |
| 208 | 混合電位 mixed potential |
| 209 | 軋制鐵鱗 mill scale |
| 210 | 貴金屬 noble metal |
| 211 | 海軍黃銅 navy brass |
| 212 | 貴電位 noble potential |
| 213 | 非金屬涂層 nonmetallic coating |
| 214 | 氮化 nitriding |
| 215 | 過電位 overpotential |
| 216 | 氧化 oxidation |
| 217 | 開路電位 open circuit potential |
| 218 | 氧化-還原電位 oxidation-reduction potential |
| 219 | 氧化物 oxide |
| 220 | 氧化膜 oxide film |
| 221 | 氧濃差電池 oxygen concentration cell |
| 222 | 鈍化 passivation |
| 223 | 鈍化劑 passivator |
| 224 | 鈍化-活化電池 passive-active cell |
| 225 | 鈍化的,鈍性的 passive |
| 226 | 銅綠 patina |
| 227 | 酸度計 pH indicator,acidometer |
| 228 | 磷酸鹽處理 phosphating |
| 229 | 酸洗液 pickling solution |
| 230 | 蝕孔 pit |
| 231 | 點蝕 pitting |
| 232 | 點蝕擊穿電位 pitting breakdown potential |
| 233 | 點蝕系數 pitting factor |
| 234 | 點蝕電位 pitting potential |
| 235 | 極化 polarization |
| 236 | 動電位 potential dynamic(potentiokinetic) |
| 237 | 恒電位儀 potentiostat |
| 238 | 恒電位 potentisostic |
| 239 | 電位-pH圖 Pourbaix diagram,potential-pH diagram |
| 240 | 底涂層 prime coat |
| 241 | 保護電位 protective potential |
| 242 | 氧化-還原電位 redox potential |
| 243 | 還原 reduction |
| 244 | 參比電極 reference electrode |
| 245 | 相對濕度 relative humidity |
| 246 | 殘余內應力 residua interal stress |
| 247 | 鐵銹 rust |
| 248 | 防銹油 rust preventive oil |
| 249 | 犧牲陽極保護 sacrifice anode protection |
| 250 | 鹽水噴霧試驗 salt spray test |
| 251 | 噴砂 sand blasting |
| 252 | 飽和甘汞電極 saturated calomel electrode(SCE) |
| 253 | 氧化皮 scale |
| 254 | 季裂 season cracking |
| 255 | 選擇性腐蝕 selective corrosion |
| 256 | 選擇性氧化 selective oxidation |
| 257 | 自鈍化 self passivation |
| 258 | 敏化熱處理 sensitizing heat treatment |
| 259 | 噴丸 shot peening |
| 260 | 銀-氯化銀電極 silver-sliver chloride electrode |
| 261 | 慢應變速率 slow strain rate |
| 262 | 土壤腐蝕 soil corrosion |
| 263 | 剝離 spalling |
| 264 | 不銹鋼 stainless steel |
| 265 | 標準電極電位 standard electrode potential |
| 266 | 標準氫電極 standard hydrogen electrode |
| 267 | 應變能 strain energy |
| 268 | 雜散電流腐蝕 stray current corrosion |
| 269 | 應力場強度因子 stress intensity factor |
| 270 | 應力腐蝕斷裂 stress corrosion cracking(SCC) |
| 271 | 硫化 sulfidation |
| 272 | 表面氧化 surface oxidation |
| 273 | 表面處理 surface treatment |
| 274 | 皮下腐蝕 subsurface corrosion |
| 275 | 塔菲爾斜率 Tafel slope |
| 276 | 失澤 tarnish |
| 277 | 抗拉強度 tensile strength |
| 278 | 熱偶腐蝕 thermogalvanic corrosion |
| 279 | 熱力學 thermodynamics |
| 280 | 結瘤腐蝕 tuberculation |
| 281 | 穿晶腐蝕 transgranular corrosion |
| 282 | 穿晶應力腐蝕斷裂 transgranular stress corrosion cracking |
| 283 | 過鈍化 transpassive |
| 284 | 膜下腐蝕 underfilm corrosion |
| 285 | 均勻腐蝕 umiform corrosion |
| 286 | 水線腐蝕 waterline corrosion |
| 287 | 焊接腐蝕 weld decay |
| 288 | 濕度 humidity |
| 289 | 工作電極 working electrode |
更多關于材料方面、材料腐蝕控制、材料科普等方面的國內外最新動態,我們網站會不斷更新。希望大家一直關注中國腐蝕與防護網http://www.ecorr.org
責任編輯:王元
《中國腐蝕與防護網電子期刊》征訂啟事
投稿聯系:編輯部
電話:010-62313558-806
郵箱:fsfhzy666@163.com
中國腐蝕與防護網官方 QQ群:140808414
免責聲明:本網站所轉載的文字、圖片與視頻資料版權歸原創作者所有,如果涉及侵權,請第一時間聯系本網刪除。
相關文章
無相關信息
官方微信
《中國腐蝕與防護網電子期刊》征訂啟事
- 投稿聯系:編輯部
- 電話:010-62313558-806
- 郵箱:fsfhzy666@163.com
- 中國腐蝕與防護網官方QQ群:140808414
點擊排行
PPT新聞
“海洋金屬”——鈦合金在艦船的
點擊數:5768
腐蝕與“海上絲綢之路”
點擊數:4763



